VIRTUAL PROGRAM
The below program is for delegates attending the Conference virtually through the online platform. All plenary sessions will be streamed live to you from the ICC Sydney, and times displayed are in Australian Eastern Standard Time (AEST). All sessions are recorded and available on-demand for you to watch afterwards if you are not available or the time zone does not suit for you to attend live. You will have access to the on-demand gallery for 6months post-Conference.
*Program is subject to change
Day 1: Monday 2 May
Time (AEST) | Streamed live from the ICC Sydney |
---|---|
08:30 - 09:45 | Opening Ceremony Welcome to Country & Conference formalities |
09:45 - 10:45 | Terzaghi Oration Prof Antonio Gens |
10:45 - 11:15 | Comfort Break |
11:15 - 12:15 | State of the Art Lecture: Transportation Geotechnics Richard Kelly, Claudia Zapata |
12:15 - 12:45 | CAPG Session - Are we overdesigning? |
12:45 - 13:45 | Lunch/Comfort Break |
13:45 - 14:45 | Special Lecture: Artificial Intelligence Lei Chen, Zhongqiang Liu |
14:45 - 15:45 | State of the Art Lecture: Energy Geotechnics Carlos Santamarina, Marcello Sanchez |
15:45 - 16:15 | Comfort Break |
16:15 - 17:15 | State of the Art Lecture: Tailings Dams Andy Fourie, Ramon Verdugo |
Day 2: Tuesday 3 May
Time (AEST) | Streamed live from the ICC Sydney |
---|---|
08:30 - 09:30 | State of the Art Lecture: Environmental Geotechnics Kerry Rowe, Stephan Jefferis |
09:30 - 10:30 | Bright Sparks & Award Ceremony Ashani Ranathunga, Brendon Bradley |
10:30 - 11:00 | Comfort Break |
11:00 - 11:30 | ISSMGE Awards Ceremony |
11:30 - 12:30 | Virtual Only - Parallel General Paper Presentation Sessions |
12:30 - 13:30 | Lunch/Comfort Break |
13:30 - 14:30 | State of the Art Lecture: Unsaturated Soils Nasser Khalili, Enrique Romero |
14:00 - 15:00 | Special Lecture: Planetary Geotechnics Hanlong Liu, Pierre Delage |
15:30 - 16:00 | Comfort Break |
16:00 - 17:00 | ISSMGE Time Capsule Session |
Day 3: Wednesday 4 May
Time (AEST) | Streamed live from the ICC Sydney |
---|---|
08:30 - 09:30 | State of the Art Lecture: Earthquake Geotechnical Engineering Ross Boulanger, Susumu Iai |
09:30 - 10:30 | Special Lecture: Engineering Geology Xuanmei Fan |
10:30 - 11:00 | Comfort Break |
11:00 - 12:00 | Virtual Only - Parallel General Paper Presentation Sessions |
12:00 - 13:00 | Virtual Only - Parallel General Paper Presentation Sessions |
13:00 - 14:00 | Lunch/Comfort Break |
14:00 - 15:00 | State of the Art Lecture: Biomediated-bioinspired Geotechnics Jason DeJong, Michael Gomez |
15:00 - 16:00 | Special Lecture: Rock Mechanics Norikazu Shimizu |
16:00 - 16:30 | Comfort Break |
16:30 - 17:30 | Virtual Only - Honour Lecture Sessions 1 & 2 Parallel Session |
Day 4: Thursday 5 May
Time (AEST) | Streamed live from the ICC Sydney |
---|---|
08:30 - 09:30 | Virtual Only - Parallel General Paper Presentation Sessions |
09:30 - 10:30 | Virtual Only - Parallel General Paper Presentation Sessions |
10:30 - 11:00 | Comfort Break |
11:00 - 12:00 | Powerful Informative Talks (PITs) |
12:00 - 13:00 | Closing Ceremony |
IN-PERSON PROGRAM
The below program is for delegates attending the Conference in-person at the ICC Sydney, Australia. We hope that all the speakers listed here will be attending in-person to present live. Included in your full registration is a ticket to attend each of the social functions outlined in the program.
As an in-person delegate you are also entitled to access to the virtual on-demand gallery which will be available for 6 months post-conference.
*All Sessions are listed in Australian Eastern Standard Time (AEST)
**Program is subject to change
Sunday 1 May
Time (AEST) | |
---|---|
19:00 - 21:00 | Welcome Reception Exhibition Hall, The Gallery ICC Sydney |
Day 1: Monday 2 May
Time (AEST) | |
---|---|
08:30 - 09:45 | Opening Ceremony Welcome to Country & Conference formalities |
09:45 - 10:45 | Terzaghi Oration Prof Antonio Gens |
10:45 - 11:15 | Morning Tea and Networking in the Exhibition |
11:15 - 12:15 | State of the Art Lecture: Transportation Geotechnics Richard Kelly, Claudia Zapata |
12:15 - 12:45 | CAPG Session - Are we overdesigning? |
12:45 - 13:45 |
Lunch and Networking in the Exhibition Ground Improvement & Mechanically Stabilised Soils Synergies – Sponsored Lunchtime Workshop by Menard & Reinforced Earth ![]() |
13:45 - 14:45 | Special Lecture: Artificial Intelligence Lei Chen, Zhongqiang Liu |
14:45 - 15:45 | State of the Art Lecture: Energy Geotechnics Carlos Santamarina, Marcello Sanchez |
15:45 - 16:15 | Afternoon Tea and Networking in the Exhibition |
16:15 - 17:15 | State of the Art Lecture: Tailings Dams Andy Fourie, Ramon Verdugo |
Day 2: Tuesday 3 May
Time (AEST) | |
---|---|
08:30 - 09:30 | State of the Art Lecture: Environmental Geotechnics Kerry Rowe, Stephan Jefferis |
09:30 - 10:30 | Bright Sparks & Award Ceremony Ashani Ranathunga, Brendon Bradley |
10:30 - 11:00 | Morning Tea and Networking in the Exhibition |
11:00 - 11:30 | ISSMGE Awards Ceremony |
11:30 - 12:30 | Parallel Sessions - General Paper Presentations |
12:30 - 13:30 |
Lunch and Networking in the Exhibition Design practice and software for geogrid reinforcement and soft stabilisation – Sponsored Lunchtime Workshop by Global Synthetics & NAUE ![]() ![]() |
13:30 - 14:30 | State of the Art Lecture: Unsaturated Soils Nasser Khalili, Enrique Romero |
14:00 - 15:00 | Special Lecture: Planetary Geotechnics Hanlong Liu, Pierre Delage |
15:30 - 16:00 | Afternoon Tea and Networking in the Exhibition |
16:00 - 17:00 | ISSMGE Time Capsule Session |
17:00 - 18:00 | Sundowners Function Happy Hour at the Harbour Side Café |
Day 3: Wednesday 4 May
Time (AEST) | |
---|---|
08:30 - 09:30 | State of the Art Lecture: Earthquake Geotechnical Engineering Ross Boulanger, Susumu Iai |
09:30 - 10:30 | Special Lecture: Engineering Geology Xuanmei Fan |
10:30 - 11:00 | Morning Tea and Networking in the Exhibition |
11:00 - 12:00 | Parallel Sessions - General Paper Presentations |
12:00 - 13:00 | Honour Lecture Session 1 |
13:00 - 14:00 |
Lunch and Networking in the Exhibition The challenges of manmade obstructions in TBM tunnelling – Sponsored Lunchtime Workshop by Gamuda Australia ![]() |
14:00 - 15:00 | State of the Art Lecture: Biomediated-bioinspired Geotechnics Jason DeJong, Michael Gomez |
15:00 - 16:00 | Special Lecture: Rock Mechanics Norikazu Shimizu |
16:00 - 16:30 | Afternoon Tea and Networking in the Exhibition |
16:30 - 17:30 | Honour Lecture Session 2 |
18:30 - 23:30 | Conference Dinner Grand Ballroom, ICC Sydney |
Day 4: Thursday 5 May
Time (AEST) | |
---|---|
08:30 - 09:30 | Parallel Sessions - General Paper Presentations |
09:30 - 10:30 | Parallel Sessions - General Paper Presentations |
10:30 - 11:00 | Morning Tea and Networking in the Exhibition |
11:00 - 12:00 | Powerful Informative Talks (PITs) |
12:00 - 13:00 | Closing Ceremony |
13:00 | Packed Lunch |

Venue
ICC Sydney is at the heart of its very own Sydney harbour waterfront precinct, set amongst restaurants, retail and a vibrant public domain on Darling Harbour. View Venue information.

Discover Sydney
Surrounded by a majestic Harbour and scattered with beaches, national parks and green areas, this is a city that entices you to explore. Learn more about Sydney.

Committee
The Australian Geomechanics Society was founded in 1970. Its origins lie in the National Committee of Soil Mechanics of the Institution of Engineers. See more information.